Distance MBA
Elevate your career with IGNOU MBA Distance Education, Course a convenient, cost-effective, and high-quality business education for working professionals.
MBA Distance Education Course: Overview
The Indira Gandhi National Open University (IGNOU) presents an ideal prospect for aspiring business leaders through its officially approved 2-year MBA Distance Education programme (Master of Business Administration). This IGNOU MBA Course is oriented towards the students and those professionals in the field, who would like to acquire advanced knowledge in business without interfering with their careers. The program offers an all-encompassing program in core business courses, strategic management, leadership, analytics, and industry-related practices.
Students joining this MBA Distance Education program are allowed to take various specializations such as Marketing, Finance, Human Resource Management (HRM), Operations among others. This will enable students to tailor IGNOU MBA Degree to their careers and professional objectives.
IGNOU MBA Course is also UGC-DEB approved which guarantees a credible and recognized degree. The program will focus on the practical and industry-related learning via case studies, assignments, and online lectures led by experts. The program is also accessible to learners in India as students also enjoy the benefits of interactive discussions, digital study materials, and a favourable learning environment.
Programme Objectives
- The main goals of IGNOU MBA degree are to:
- Give a clear insight into the current business and management concepts.
- Encourage creative and feasible problem solving methods in management.
- Train leadership and management skills that matched the present-day corporate demands.
- Provide the learners with operational knowledge in different sectors of management to facilitate successful and profitable business activities.
- This distance MBA programme will make sure that students will acquire both conceptual and real life understanding that will make them fit in the modern competitive business environment.
This official IGNOU MBA Distance Education programme guarantees that the students not only acquire conceptual understanding, but also real world experience to make them successful in the current competitive business world.
IGNOU-Approved MBA Distance Education Duration & Eligibility Criteria
The MBA Distance Education programme from IGNOU is university-approved and designed as per official guidelines. The course spans 4 semesters, with students typically completing 2 years and it can be extended upto 8 years.Prospective candidates must have a Bachelor’s degree of at least 3 years duration with a minimum of 50% marks (45% for reserved category candidates) to be eligible for admission.
As per the latest official update from IGNOU there is no entrance exam Required for distance MBA at IGNOU. Previously, an entrance test was mandatory, but now students can enroll directly through the official IGNOU admission portal. This allows aspiring candidates to pursue their MBA specialization without any additional admission hurdles while ensuring they gain the necessary skills and knowledge for a successful management career.
MBA Distance Education from IGNOU: Handbook, Prospectus & Project Guidelines

UGC Entitled
Recognized by the University Grants Commission

Grade NAAC A++ Accredited
Accredited by the National Assessment and Accreditation Council

AICTE Approved
Approved by the All India Council for Technical Education

MHRD Approved
Ministry of Human Resource Development

WES Accredited
World Education System

AIU Recognised
Recognised by the Association of Indian Universities
| Subject Code | Subject Name | Credit |
|---|---|---|
| MMPC-01 | Management Functions and Organizational Processes | 4 |
| MMPC-02 | Human Resource Management | 4 |
| MMPC-03 | Business Environment | 4 |
| MMPC-05 | Quantitative Analysis for Managerial Applications | 4 |
| MMPC-06 | Marketing Management | 4 |
| MMPC-07 | Business Communication | 4 |
| Subject Code | Subject Name | Credit |
|---|---|---|
| MMPC-08 | Information Systems for Managers | 4 |
| MMPC-09 | Management of Machines and Materials | 4 |
| MMPC-10 | Managerial Economics | 4 |
| MMPC-11 | Social Processes and Behavioral Issues | 4 |
| MMPC-12 | Strategic Management | 4 |
| MMPC-13 | Business Laws | 4 |
| MMPC-14 | Financial Management | 4 |
| Course Code | Course Title |
|---|---|
| MMPC-015 | Research Methodology for Management Decisions |
| MMPC-016 | International Business Management |
| MMPP-001 | Project Course (Equivalent to 2 Courses) |
| Specialization Courses | Four courses from any one specialization |
| Subject Code | Subject Name | Credit |
|---|---|---|
| MMPC-17 | Advanced Strategic Management | 4 |
| MMPC-18 | Entrepreneurship | 4 |
| MMPC-19 | Total Quality Management | 4 |
| MMPC-20 | Business Ethics and CSR | 4 |
Learning Methodology-IGNOU

E-books Study
Material

Live Interactive Sessions

Project &
Assignment

Learning
Managment

Top Studies
Center

Worldwide
Reach
University-Verified Specialization Courses for IGNOU Distance MBA
The IGNOU MBA degree has flexible learning in terms of MBA distance education where the students are able to major in business schools subjects such as finance, marketing and HR. The courses offered by the IGNOU MBA specialization are already verified by the university, which guarantees the correct and reliable information. The courses are a blend between theories and practical skills, which enables the learners to improve on their careers in management. These official specializations enable students to make their MBA distance education experience customizable to professional objectives and industry needs.
IGNOU MBA Fees 2026 | Complete Official Fee Structure & Details
IGNOU offers an affordable MBA distance education, making it easy for students to continue their education. The fee includes the total program cost, semester-wise payments, and registration charges based on the category. Students need to pay a one-time registration fee (different for general and reserved categories) and an application fee at the time of admission. The semester-wise payment option makes it more convenient. Check the full fee details in the table below.
| 1st, 2nd and 4th semester fees | Rs.16,000/- Rupees per semester |
| 3rd semester fees | Rs.18,000/- Rupees per semester |
| Total Course fees | Rs. 66,000/- Rupees |
| Examination fees | 200- Rupees Per Subject |
| Registration fees | 300/- Rupees |
MBA Distance Education: Career Opportunities, Job Roles & Salary in India
| Industry Sector | Popular Job Roles | Average Salary (INR LPA) |
|---|---|---|
| Marketing | Marketing Manager, Digital Marketing Specialist | ₹4 – ₹12 LPA |
| Finance | Financial Analyst, Investment Banker, Accountant | ₹5 – ₹15 LPA |
| Human Resources (HR) | HR Manager, Talent Acquisition Executive | ₹3.5 – ₹10 LPA |
| Operations Management | Operations Manager, Supply Chain Executive | ₹4 – ₹12 LPA |
| IT & Systems | IT Project Manager, Business Analyst | ₹6 – ₹18 LPA |
| Entrepreneurship | Startup Founder, Business Consultant | Varies (₹4 – ₹20+ LPA) |
| International Business | Export Manager, International Trade Analyst | ₹5 – ₹14 LPA |
| Healthcare Management | Hospital Administrator, Health Project Coordinator | ₹4 – ₹10 LPA |
| Retail Management | Retail Store Manager, Sales Supervisor | ₹3 – ₹8 LPA |
| Banking & Insurance | Bank Manager, Insurance Advisor | ₹4 – ₹10 LPA |
MBA Distance Education from IGNOU Learning Methodologies
| Learning Method | Description |
|---|---|
| Printed Study Material | IGNOU sends self-learning printed books to students’ homes in simple language. |
| Online Learning Portal | Students can access eBooks, video lectures, and online study materials. |
| Audio-Visual Support | Includes recorded videos, radio talks, and TV broadcasts for better understanding. |
| Live Online Sessions | Interactive live classes and webinars with subject experts. |
| Assignments | Regular assignments are given for each subject, which are mandatory to submit. |
| Project Work | Some programs include projects to apply practical knowledge. |
| Study Centres | Located across India, these centres offer face-to-face doubt-clearing sessions. |
| Counselling Sessions | Optional classes at study centres for better academic support. |
Top IGNOU Distance & Online MBA Courses by Location
Official IGNOU Regional & Study Centre Details
| S.No | Regional Centre | Study Centre |
|---|---|---|
| 1 | HYDERABAD | 01131: Aurora's Business School (01131) |
| 2 | HYDERABAD | 0148: KAVITHA MEMORIAL DEG. COLLEGE (148) |
| 3 | HYDERABAD | 0105: LAL BAHADUR COLLEGE (105) |
| 4 | KARNAL | 1005: CHOTU RAM COLLEGE OF EDUCATION (1005) |
| 5 | KARNAL | 1009: GOVERNMENT P.G. COLLEGE (1009) |
| 6 | KARNAL | 1002: HINDU COLLEGE (1002) |
| 7 | SHIMLA | 1104: GOVERNMENT DEGREE COLLEGE (1104) |
| 8 | SHIMLA | 1105: GOVERNMENT DEGREE COLLEGE (1105) |
| 9 | SHIMLA | 1106: GOVERNMENT DEGREE COLLEGE CHAMBA (1106) |
| 10 | SHIMLA | 1108: GOVERNMENT DEGREE COLLEGE GDC. Nahan (1108) |
| 11 | SHIMLA | 1109: GOVERNMENT DEGREE COLLEGE GDC. Una (1109) |
| 12 | SHIMLA | 1102: GOVERNMENT P.G. COLLEGE (1102) |
| 13 | SHIMLA | 1103: Govt. Degree College, (1103) |
| 14 | SHIMLA | 1113: GOVT. P.G. COLLEGE GDC. Bilaspur (1113) |
| 15 | SHIMLA | 1114: H.P. UNIVERSITY (1114P) |
| 16 | JAMMU | 1206: GOVERNMENT DEGREE COLLEGE (1206) |
| 17 | JAMMU | 1207: GOVERNMENT DEGREE COLLEGE (1207) |
| 18 | JAMMU | 1208: GOVERNMENT DEGREE COLLEGE (1208) |
| 19 | JAMMU | 1250: GOVT. DEGREE COLLEGE (BOYS) (1250) |
| 20 | JAMMU | 1201: UNIVERSITY OF JAMMU (1201) |
| 21 | BANGALORE | 1314: BANGALORE INSTT. OF TECHNOLOGY,BANGALORE (1314) |
| 22 | BANGALORE | 1311: BAPUJI INSTT. OF ENGG & TECH.,DAVANAGERE (1311) |
| 23 | BANGALORE | 1301: BES COLLEGE OF ARTS & SCIENCE BANGALORE (1301) |
| 24 | BANGALORE | 13179: KRISTU JAYANTI COLLEGE AUTONOMOUS 13179 |
| 25 | BANGALORE | 13181: M S Ramaiah College of Arts Science and Commerce _Autonomous_ |
| 26 | BANGALORE | 1320: Nrupathunga University BANGALORE 1320 |
| 27 | BANGALORE | 1319: SRI SIDDARTHA INSTT. OF TECH., TUMKUR (1319) |
| 28 | BANGALORE | 1302: ST. ALOYSIUS COLLEGE, MANGALORE (1302) |
| 29 | BANGALORE | 1305: VIDYAVARDHAKA FIRST GRADE COLLEGE,MYSORE (1305) |
| 30 | COCHIN | 14157: RURAL ACADEMY FR MANAGEMENT STUDIES(RAMS) (14157) |
| 31 | COCHIN | 1402: SACRED HEART COLLEGE (1402) |
| 32 | COCHIN | 1407: SREE KERALA VERMA COLLEGE (1407) |
| 33 | BHOPAL | 1506: HOLKAR SCIENCE COLLEGE (1506) |
| 34 | BHOPAL | 1500: IGNOU REGIONAL CENTRE BHOPAL LSC Code 1500 |
| 35 | BHOPAL | 1504: JIWAJI UNIVERSITY GWALIOR |
| 36 | BHOPAL | 1501: MOTILAL VIGYAN MAHAVIDYALAYA (1501) |
| 37 | BHOPAL | 1516: VIKRAM UNIVERSITY (1516) |
| 38 | PUNE | 16144: ABEDA INAMDAR SENIOR COLLEGE OF ARTS SCIENCE AND COMMERCE PUNE 16144 |
| 39 | PUNE | 1605: D.G. DEGREE COLLEGE OF COMMERCE (1605) |
| 40 | PUNE | 1608: KTHM COLLEGE (1608) |
| 41 | PUNE | 16143: M U COLLEGE OF COMMERCE PIMPRI PUNE 16143 |
| 42 | PUNE | 1611: NORTH MAHARASHTRA UNIVERSITY (1611) |
| 43 | PUNE | 16138: VASANTRAODADA PATIL INSTITUTE OF MANAGEMENT 16138 |
| 44 | PUNE | 1610: VIVEKANAND ARTS & SDS COMMERCE COLLEGE (1610) |
| 45 | IMPHAL | 1701: MANIPUR UNIVERSITY (1701) |
| 46 | SHILLONG | 1801: NORTH EASTERN HILL UNIVERSITY (1801) |
| 47 | PORT BLAIR | 0201: JNR MAHAVIDYALALA (201) |
| 48 | KOHIMA | 2002: DIMAPUR GOVERNMENT COLLEGE (2002) |
| 49 | KOHIMA | 2001: MODERN COLLEGE (2001) |
| 50 | BHUBANESHWAR | 2104: KHALIKOTE COLLEGE (2104) |
| 51 | BHUBANESHWAR | 2101: KIIT, PATIA (2101) |
| 52 | BHUBANESHWAR | 2102: RAVENSHAW COLLEGE (2102) |
| 53 | KHANNA | 2211: A.S. COLLEGE (2211) |
| 54 | KHANNA | 2205: DAV COLLEGE OF EDUCATION FOR WOMEN (2205) |
| 55 | KHANNA | 2212: DOABA COLLEGE (2212) |
| 56 | KHANNA | 2206: GURU NANAK GIRLS COLLEGE (2206) |
| 57 | KHANNA | 2204: MGDAV COLLEGE (2204) |
| 58 | KHANNA | 2225: NEHRU MEMORIAL GOVT. COLLEGE (2225) |
| 59 | KHANNA | 2299: NIRMAN CAMPUS OF EDUCATION RESEARCH and TRAINING SUNAM LSC 2299 |
| 60 | JAIPUR | 2306: GOVT COLLEGE, AJMER (2306) |
| 61 | JAIPUR | 23153: INT. SCHOOL OF INFORMATICS & MGT (ISIM), JAIPUR (23153) |
| 62 | JAIPUR | 2308: RAJRISHI COLLEGE, ALWAR (2308) |
| 63 | JAIPUR | 2312: SHRI BHAGWANDAS TODI PG COLLEG (2312) |
| 64 | GANGTOK | 2401: SIKKIM GOVERNMENT COLLEGE (2401) |
| 65 | CHENNAI | 2501: DDGD VAISHNAVA COLLEGE (2501) |
| 66 | CHENNAI | 2578: GURU NANAK COLLEGE (2578) |
| 67 | CHENNAI | 2532: JAYA COLLEGE OF ARTS & SCIENCE (2532) |
| 68 | CHENNAI | 3101: PONDICHERRY UNIVERSITY COMMUNITY COLLEGE (3101) |
| 69 | CHENNAI | 2593: VOORHEES COLLEGE (2593) |
| 70 | AGARTALA | 2601: TRIPURA UNIVERSITY (2601) |
| 71 | LUCKNOW | 2704: BAREILLY COLLEGE, BAREILLY (2704) |
| 72 | LUCKNOW | 2712: BIPIN BIHARI PG COLLEGE, JHANSI (2712) |
| 73 | LUCKNOW | 27197: BRAHMANAND COLLEGE KANPUR (27197) |
| 74 | LUCKNOW | 27218: DR RAM MANOHAR LOHIA AWADH UNIVERSITY, FAIZABAD (27218) |
| 75 | LUCKNOW | 2701: JAI NARAIN DEGREE COLLEGE LUCKNOW (2701) |
| 76 | LUCKNOW | 2720: LUCKNOW CHRISTIAN P G COLLEGE (2720) |
| 77 | KOLKATA | 2809: BANWARILAL BHALOTIA COLLEGE (2809) |
| 78 | KOLKATA | 2814: DINABANDHU ANDREWS COLLEGE (2814) |
| 79 | KOLKATA | 28167: Nabagram Hiralal Paul College Hooghly |
| 80 | KOLKATA | 2802: ST. XAVIER'S COLLEGE (2802) |
| 81 | DELHI 2 Indraprastha Estate ITO | 29071: Delhi Institute of Rural Development Delhi _29071_ |
| 82 | DELHI 2 Indraprastha Estate ITO | 29068: Kalindi College Delhi 29068 _Only for Women_ |
| 83 | DELHI 2 Indraprastha Estate ITO | 0769: SHYAM LAL COLLEGE (769) |
| 84 | DELHI 2 Indraprastha Estate ITO | 29069: Sri Guru Tegh Bahadur Khalsa College Delhi |
| 85 | DELHI 2 Indraprastha Estate ITO | 29010: TECHNIA INSTITUTE (29010) |
| 86 | ITANAGAR | 0301: D N GOVERNMENT COLLEG ITANAGAR 0301 |
| 87 | SRINAGAR | 30039: GOVT COLLEGE FOR WOMEN M A ROAD SRINAGAR LSC 30039 |
| 88 | SRINAGAR | 1202: GOVT. AMAR SINGH COLLEGE, SRINAGAR (1202) |
| 89 | SRINAGAR | 1236: GOVT. DEGREE COLLEGE (BOYS) BARAMULLA (1236) |
| 90 | SRINAGAR | 1209: SHRI PRATAP SINGH COLLEGE (1209) |
| 91 | DEHRADUN | 2705: D.A.V. PG COLLEGE DEHRADUN (2705) |
| 92 | DEHRADUN | 3715: G B PANT UNIVERSITY (3715) |
| 93 | DEHRADUN | 2752: HNB GARHWAL UNIVERSITY, SRINAGAR (2752) |
| 94 | DEHRADUN | 2711: MB PG COLLEGE HALDWANI (2711) |
| 95 | DEHRADUN | 2717: SSJ CAMPUS KUMAON UNIVERSITY, ALMORA (2717) |
| 96 | RANCHI | 32047: BOKARO STEEL CITY COLLEGE 32047 |
| 97 | RANCHI | 0502: JAMSHEDPUR COOPERATIVE COLLEGE (502) |
| 98 | RANCHI | 32024: KARIM CITY COLLEGE JAMSHEDPUR (32024) |
| 99 | RANCHI | 0513: MARWARI COLLEGE, RANCHI (513) |
| 100 | RANCHI | 0503: P.K. ROY MEMORIAL COLLEGE, DHANBAD (503) |
| 101 | RANCHI | 0528: ST. COLUMBA'S COLLEGE, HAZARIBAGH (528) |
| 102 | VIJAYAWADA | 0103: KBN COLLEGE VIJAYAWADA |
| 103 | VIJAYAWADA | 0106: SRI SAIBABA NATIONAL DEGREE COLLEGE ANANTAPUR 0106 |
| 104 | VIJAYAWADA | 0104: TJPS COLLEGE GUNTUR |
| 105 | VIJAYAWADA | 0102: V R COLLEGE NELLORE |
| 106 | RAIPUR | 3507: GOVERNMENT DEGREE COLLEGE (3507) |
| 107 | RAIPUR | 1505: GOVT ERR PG College Bilaspur |
| 108 | RAIPUR | 3504: GOVT POST GRADUATE COLLEGE (3504) |
| 109 | RAIPUR | 1503: GOVT. ARTS & SCI. COLLEGE (1503) |
| 110 | RAIPUR | 3510: GOVT. DIGVIJAYA COLLEGE (3510) |
| 111 | RAIPUR | 3514: GOVT. E.V.P.G. COLLEGE (3514) |
| 112 | RAIPUR | 1510: PT. RAVI SHANKAR SHUKLA UNIV. (1510) |
| 113 | NAGPUR | 36038: DHOTE BANDHU SCIENCE COLLEGE GONDIA MAHARASHTRA |
| 114 | NAGPUR | 36029: DR PANJABRAO DESHMUKH INSTITUTE OF MANAGEMENT TECHNOLOGY AND RESEARCH PDIMTR NAGPUR MAHARASHTRA |
| 115 | NAGPUR | 1607: GURU NANAK BHAWAN NAGPUR MAHARASHTRA |
| 116 | NAGPUR | 1613: PRATIBHA NIKETAN MAHA VIDYALAYA NANDED MAHARASHTRA |
| 117 | NAGPUR | 1614: RAJIV GANDHI ENGINEERING COLLEGE CHANDRAPUR MAHARASHTRA |
| 118 | NAGPUR | 1609: SANT GADGE BABA AMRAVATI UNIVERSITY AMRAVATI MAHARASHTRA |
| 119 | JORHAT | 0410: C.K.B. COMMERCE COLLEGE (410) |
| 120 | JORHAT | 0407: DIBRUGARH UNIVERSITY (407) |
| 121 | DELHI 3 Naraina | 0709: ARYA BHATT COLLEGE (709) |
| 122 | DELHI 3 Naraina | 0737: ATMA RAM SANATAN DHARMA COLLEG (737) |
| 123 | DELHI 3 Naraina | 1006: DRONACHARYA GOVERNMENT COLLEGE (1006) |
| 124 | NOIDA | 2764: BABU SHIVNATH AGRAWAL COLLEGE (2764) |
| 125 | NOIDA | 2799: D.N. (PG) COLLEGE MEERUT (2799) |
| 126 | NOIDA | 2739: GOVERNMENT P.G. COLLEGE (2739) |
| 127 | NOIDA | 2714: HINDU COLLEGE (2714) |
| 128 | NOIDA | 2738: I.P. (PG)COLLEGE BULANDSHAHR (2738) |
| 129 | NOIDA | 2798: J.V. POST GRADUATE COLLEGE (2798) |
| 130 | NOIDA | 2718: M.M.H. COLLEGE GHAZIABAD (2718) |
| 131 | NOIDA | 2707: M.M.P.G. COLLEGE MODINAGAR (2707) |
| 132 | NOIDA | 3702: MAHARAJ SINGH COLLEGE, SAHARANPUR (3702) |
| 133 | NOIDA | 07107: MAHARAJA AGARSEN COLLEGE (7107) |
| 134 | NOIDA | 2728: MEERUT COLLEGE MEERUT (2728) |
| 135 | NOIDA | 2749: S.D. COLLEGE, MUZAFFARNAGAR (2749) |
| 136 | NOIDA | 2761: S.S.V. (P.G.) COLLEGE HAPUR (2761) |
| 137 | NOIDA | 2702: ST. JOHN'S COLLEGE (2702) |
| 138 | GUWAHATI | 0404: BIRJHORA MAHAVIDYALAYA (404) |
| 139 | GUWAHATI | 0401: Guwahati University Guwahati 0401 |
| 140 | GUWAHATI | 04195: K C Das Commerce College |
| 141 | TRIVANDRUM | 1404: CATHOLICATE COLLEGE (1404) |
| 142 | TRIVANDRUM | 40038: D B Pampa College Pathanamthitta 40038 |
| 143 | TRIVANDRUM | 1441: MAR IVANIOS INSTITUTE OF ADVANCE STUDIES (1441) |
| 144 | TRIVANDRUM | 2511: S.T. HINDU COLLEGE (2511) |
| 145 | TRIVANDRUM | 1413: SREE NARAYANA COLLEGE (1413) |
| 146 | JABALPUR | 1515: DANIELSON DEGREE COLLEGE, CHHINDWARA (1515) |
| 147 | JABALPUR | 1502: RDVV UNIVERSITY JABALPUR (1502) |
| 148 | JABALPUR | 41017D: SITE COLLEGE, SINGRAULI (41017D) |
| 149 | RAJKOT | 42012: DEPARTMENT OF ELECTRONICS SAURASHTRA UNIVERSITY 42012 |
| 150 | RAJKOT | 42011: IGNOU STUDY CENTRE RAJKOT (42011) |
| 151 | RAJKOT | 0923: TOLANI COMMERCE COLLEGE ADIPUR 0923 |
| 152 | MADURAI | 2504: BISHOP HEBER COLLEGE (2504) |
| 153 | MADURAI | 2502: DR.G.R.D. COLLEGE OF SCIENCE (2502) |
| 154 | MADURAI | 2568: H.K. ROWTHER HOWDIA COLLEGE (2568) |
| 155 | MADURAI | 2551: SREE RAMU COLLEGE OF ARTS & SCIENCE (2551) |
| 156 | MADURAI | 2503: THIYAGARAJAR COLLEGE (2503) |
| 157 | KORAPUT | 44023: AERONAUTICS COLLEGE, SUNABEDA (44023) |
| 158 | SILIGURI | 45019: KALIMPONG GOVT. COLLEGE (45019) |
| 159 | SILIGURI | 45028: SALESIAN COLLEGE (45028) |
| 160 | DARBHANGA | 0504: BRA BIHAR UNIVERSITY (504) |
| 161 | DARBHANGA | 46040: Mahatma Gandhi Central University East Champaran _46040_ |
| 162 | DARBHANGA | 0557: R K COLLEGE (557) |
| 163 | ALIGARH | 2713: ALIGARH MUSLIM UNIVERSITY, ALIGARH (2713) |
| 164 | VARANASI | 2703: ALLAHABAD DEGREE COLLEGE, ALLAHABAD (2703) |
| 165 | VARANASI | 2709: DDU UNIVERSITY GORAKHPUR (2709) |
| 166 | VARANASI | 27109: KAMACHHA CAMPUS, BHU, VARANASI (27109) |
| 167 | VARANASI | 2710: KNIPSS SULTANPUR (2710) |
| 168 | VARANASI | 48012: MICROTEK COLLEGE OF MANAGEMENT & TECHNOLOGY VNS (48012) |
| 169 | VARANASI | 48028: ST ANDREWS COLLEGE, GORAKHPUR (48028) |
| 170 | VARANASI | 2708: UDAI PRATAP AUTONOMOUS COLLEGE, VARANASI (2708) |
| 171 | VARANASI | 2745: VBS PURVANCHAL UNIVERSITY, JAUNPUR (2745) |
| 172 | MUMBAI | 4900: IGNOU REGIONAL CENTRE MUMBAI LSC Code 4900 |
| 173 | MUMBAI | 1601: K J Somaiya College of Arts and Commerce IGNOU LSC 1601 |
| 174 | PATNA | 0500: IGNOU REGIONAL CENTRE PATNA LSC Code 0500 |
| 175 | PATNA | 0501: VANIJYA MAHAVIDYALAYA (501) |
| 176 | ARMY-KOLKATA | 5103: 5103 |
| 177 | ARMY-KOLKATA | 5104: 5104 |
| 178 | ARMY-KOLKATA | 5114: HQ 111 SUB AREA (5114) |
| 179 | ARMY-KOLKATA | 5102: HQ 3 CORPS (5102) |
| 180 | ARMY-KOLKATA | 5101: IAEP HQ 101 AREA (5101) |
| 181 | ARMY-KOLKATA | 5106: IAEP HQ 17 CORPS (5106) |
| 182 | ARMY-KOLKATA | 5111: IAEP STUDY CENTRE (5111) |
| 183 | ARMY-KOLKATA | 5105: IAEP STUDY CENTRE HQ BENGAL AREA (SC-5105) |
| 184 | ARMY-KOLKATA | 5107: IAEP STUDY CENTRE-5107 (5107) |
| 185 | ARMY-CHANDIMANDIR | 5204: HQ 11 CORPS HRDC (5204) |
| 186 | ARMY-CHANDIMANDIR | 5202: HQ 2 CORPS HRDC (5202) |
| 187 | ARMY-CHANDIMANDIR | 5205: HQ 9 CORPS (5205) |
| 188 | ARMY-CHANDIMANDIR | 5201: WESTERN COMMAND HRDC (5201) |
| 189 | ARMY-LUCKNOW | 5301: 5301 |
| 190 | ARMY-LUCKNOW | 5302: 5302 |
| 191 | ARMY-LUCKNOW | 5305: 5305 |
| 192 | ARMY-LUCKNOW | 5307: 5307 |
| 193 | ARMY-PUNE | 5402: HQ 12 CORPS HRDC |
| 194 | ARMY-PUNE | 5403: HQ 21 CORPS HRDC |
| 195 | ARMY-PUNE | 5405: IAEP ARMY STUDY CENTRE 5405 (5405) |
| 196 | ARMY-PUNE | 5404: SC HRDC IC/O BEG & CENTRE,PUNE |
| 197 | ARMY-PUNE | 5401: SC HRDC II,C/O MEG & CENTRE,BANGALORE |
| 198 | ARMY-UDHAMPUR | 5505: HQ 14 CORPS (HRDC) (5505) |
| 199 | ARMY-UDHAMPUR | 5503: HQ 15 CORPS HRDC (5503) |
| 200 | ARMY-UDHAMPUR | 5504: HQ 16 CORPS HRDC (5504) |
| 201 | ARMY-UDHAMPUR | 5507: HRDC 3 INFANTRY DIV (5507) |
| 202 | ARMY-UDHAMPUR | 5501: HRDC HQ NORTHERN COMMAND (5501) |
| 203 | ARMY-JAIPUR | 5203: 5203 |
| 204 | ARMY-JAIPUR | 5605: IAEP Learner Support Centre Sriganganagar 5605 |
| 205 | ARMY-JAIPUR | 5303: IGNOU ARMY RECOG. STUDY CENTER (5303) |
| 206 | CHANDIGARH | 2203: DDE, PB. UNI, PTL (2203) |
| 207 | CHANDIGARH | 0601: DEPARTMENT OF CSE UIET SOUTH CAMPUS PUNJAB UNIVERSITY 0601 |
| 208 | CHANDIGARH | 06027: IGNOU REGULAR STUDY CENTRE (6027) |
| 209 | CHANDIGARH | 1036: MDSD COLLEGE, AMB (1036) |
| 210 | DELHI 1 (MOHAN ESTATE (SOUTH DELHI)) | 07103: COLLEGE OF VOCATIONAL STUDIES (7103) |
| 211 | DELHI 1 (MOHAN ESTATE (SOUTH DELHI)) | 07175: DAYAL SINGH COLLEGE (7175) |
| 212 | DELHI 1 (MOHAN ESTATE (SOUTH DELHI)) | 1042: GOVT COLLEGE FOR WOMEN (1042) |
| 213 | DELHI 1 (MOHAN ESTATE (SOUTH DELHI)) | 0713: JESUS & MARY COLLEGE (713) |
| 214 | DELHI 1 (MOHAN ESTATE (SOUTH DELHI)) | 1007: PT. J.L. NEHRU GOVT. COLLEGE (1007) |
| 215 | NAVY-NEW DELHI | 7101: IGNOU-NAVY RECOG. STUDY CENTRE (7101) |
| 216 | NAVY-MUMBAI | 7201: 7201 |
| 217 | NAVY-VISAKHAPATNAM | 7301: IGNOU NAVY VIZAG (7301) |
| 218 | NAVY-KOCHI | 7401: Command Education Office Kochi |
| 219 | PANAJI | 1312: BGVS ARTS, COMMERCE & SCI COLL (1312) |
| 220 | PANAJI | 0801: SH. DAMODAR COLL. OF COM & ECO. (MARGAO GOA) (801) |
| 221 | IGNOU ASSAM RIFLES | 8102: IAR SPL. STUDY CENTRE (8102) |
| 222 | IGNOU ASSAM RIFLES | 8109: IAR SPL. STUDY CENTRE (8109) |
| 223 | IGNOU ASSAM RIFLES | 8113: IAR SPL. STUDY CENTRE (8113) |
| 224 | IGNOU ASSAM RIFLES | 8116: IAR SPL. STUDY CENTRE (8116) |
| 225 | IGNOU ASSAM RIFLES | 8119: IAR SPL. STUDY CENTRE (8119) |
| 226 | IGNOU ASSAM RIFLES | 8122: IAR SPL. STUDY CENTRE (8122) |
| 227 | IGNOU ASSAM RIFLES | 8125: IAR SPL. STUDY CENTRE (8125) |
| 228 | IGNOU ASSAM RIFLES | 8127: IAR SPL. STUDY CENTRE (8127) |
| 229 | IGNOU ASSAM RIFLES | 8123: IAR STUDY CENTRE |
| 230 | IGNOU ASSAM RIFLES | 8101: IAR STUDY CENTRE (8101) |
| 231 | IGNOU ASSAM RIFLES | 8103: IAR STUDY CENTRE (8103) |
| 232 | IGNOU ASSAM RIFLES | 8104: IAR STUDY CENTRE (8104) |
| 233 | IGNOU ASSAM RIFLES | 8105: IAR STUDY CENTRE (8105) |
| 234 | IGNOU ASSAM RIFLES | 8106: IAR STUDY CENTRE (8106) |
| 235 | IGNOU ASSAM RIFLES | 8107: IAR STUDY CENTRE (8107) |
| 236 | IGNOU ASSAM RIFLES | 8108: IAR STUDY CENTRE (8108) |
| 237 | IGNOU ASSAM RIFLES | 8110: IAR STUDY CENTRE (8110) |
| 238 | IGNOU ASSAM RIFLES | 8111: IAR STUDY CENTRE (8111) |
| 239 | IGNOU ASSAM RIFLES | 8112: IAR STUDY CENTRE (8112) |
| 240 | IGNOU ASSAM RIFLES | 8114: IAR STUDY CENTRE (8114) |
| 241 | IGNOU ASSAM RIFLES | 8115: IAR STUDY CENTRE (8115) |
| 242 | IGNOU ASSAM RIFLES | 8117: IAR STUDY CENTRE (8117) |
| 243 | IGNOU ASSAM RIFLES | 8120: IAR STUDY CENTRE (8120) |
| 244 | IGNOU ASSAM RIFLES | 8121: IAR STUDY CENTRE (8121) |
| 245 | IGNOU ASSAM RIFLES | 8124: IAR STUDY CENTRE (8124) |
| 246 | IGNOU ASSAM RIFLES | 8126: IAR STUDY CENTRE (8126) |
| 247 | IGNOU ASSAM RIFLES | 8128: IAR STUDY CENTRE (8128) |
| 248 | IGNOU ASSAM RIFLES | 8129: IAR STUDY CENTRE (8129) |
