IGNOU Programme Fee 2026-27: July 2026 & January 2027 Admission Cycles Updated
The Indira Gandhi National Open University has announced revised details of the programme fee for admission in July 2026 and January 2027. All students who want to apply for UG, PG, Diploma, Certificate and Online Distance Learning courses are searching for the latest updates of IGNOU fee charges before applying.
Table of Contents
ToggleThe Planning and Development Division have announced fee changes for the upcoming academic sessions for several academic programmes in the latest notification issued on 25 May 2026.
This updated article will give you an insight on: If you are taking admission in IGNOU this year,
- Latest IGNOU fee structure 2026-27
- Courses with fee increases are indicated.
- The fees for the UG, PG, Diploma and Certificate programme courses are as follows:
- Lowest and highest fee courses
- The following is important information that students need to be aware of prior to enrolling.
IGNOU Fee Update 2026: What’s New?
In this regard, IGNOU has updated the programme fee of different academic programmes for admission in July 2026 and January 2027. The hike in fees depends on the programme and is between ₹150 and ₹1100.
In some programmes, the changes in rate are small at ₹200 and others like PG Diploma and specialized programmes have been increased by a larger amount.
Key Highlights of IGNOU Fee Revision 2026
- New fees applicable from July 2026 admission cycle
- Same revised fees valid for January 2027 session
- Fee hike mostly between ₹200–₹500
- Some specialized programmes increased by ₹1,000+
- UG, PG, Diploma, Certificate & Appreciation programmes included
Why Are Students Searching IGNOU Fees in 2026?
Many students are looking for low cost distance learning in India and IGNOU is one of the best choices due to its affordable degree programmes.
But following the most recent fee revision notice, students are now doing a double check-up:
- What is the increase in the IGNOU fee 2026?
- Which IGNOU course has the lowest fees?
- Can distance education be done at IGNOU and is it affordable?
- What programmes had the biggest increase in fees?
On a positive note, the fees have been revised, but IGNOU remains one of the most cost-effective universities in India.
Updated IGNOU Postgraduate Programme Fees 2026-27
| S. No. | Programme Code | Existing Fee | Revised Fee 2026-27 | Increase | Remarks |
|---|---|---|---|---|---|
| 1 | MAIJS | ₹8,000 | ₹8,200 | ₹200 | LER |
| 2 | MAFCS | ₹7,000 | ₹7,500 | ₹500 | LER |
| 3 | MGPS / MGPSOL | ₹7,000 | ₹7,500 | ₹500 | LER |
| 4 | MAJEM | ₹12,500 | ₹13,500 | ₹1,000 | LER |
| 5 | MAMIDI | ₹6,000 | ₹7,000 | ₹1,000 | LER |
| 6 | MAPFHS | ₹6,000 | ₹7,000 | ₹1,000 | LER |
| 7 | MAAE | ₹8,500 | ₹8,700 | ₹200 | — |
| 8 | MAEDU | ₹10,000 | ₹10,200 | ₹200 | — |
| 9 | MAEG / MEG / MEGOL | ₹8,000 | ₹8,200 | ₹200 | — |
| 10 | MAER | ₹8,000 | ₹8,200 | ₹200 | — |
| 11 | MAH / MAHI | ₹8,000 | ₹8,200 | ₹200 | — |
| 12 | MAHD / MHD / MHDOL | ₹8,000 | ₹8,200 | ₹200 | — |
| 13 | MAPY | ₹8,000 | ₹8,200 | ₹200 | — |
| 14 | MASL | ₹8,000 | ₹8,200 | ₹200 | — |
| 15 | MASO / MSO | ₹8,000 | ₹8,200 | ₹200 | — |
| 16 | MASS / MASSOL | ₹8,000 | ₹8,200 | ₹200 | — |
| 17 | MCOM / MCOMOL | ₹10,000 | ₹10,200 | ₹200 | — |
| 18 | MPA | ₹8,000 | ₹8,200 | ₹200 | — |
| 19 | MPS | ₹8,000 | ₹8,200 | ₹200 | — |
| 20 | MSCAST | ₹15,400 | ₹15,600 | ₹200 | — |
| 21 | MSCCHEM | ₹20,200 | ₹20,400 | ₹200 | — |
| 22 | MSCENV | ₹8,500 | ₹8,700 | ₹200 | — |
| 23 | MSCFSQM | ₹13,000 | ₹13,200 | ₹200 | — |
| 24 | MSCGG | ₹14,000 | ₹14,200 | ₹200 | — |
| 25 | MSCPH | ₹14,000 | ₹14,200 | ₹200 | — |
| 26 | MSCGI | ₹15,700 | ₹16,000 | ₹300 | — |
| 27 | MAARB | ₹6,500 | ₹7,000 | ₹500 | — |
| 28 | MAAUD | ₹7,000 | ₹7,500 | ₹500 | — |
| 29 | MABGS | ₹7,000 | ₹7,500 | ₹500 | — |
| 30 | MADVS | ₹7,500 | ₹8,000 | ₹500 | — |
| 31 | MAEVS | ₹6,500 | ₹7,000 | ₹500 | — |
| 32 | MAGD | ₹7,000 | ₹7,500 | ₹500 | — |
| 33 | MAHN | ₹7,000 | ₹7,500 | ₹500 | — |
| 34 | MAHUE | ₹7,500 | ₹8,000 | ₹500 | — |
| 35 | MAHV | ₹7,500 | ₹8,000 | ₹500 | — |
| 36 | MAJY | ₹7,500 | ₹8,000 | ₹500 | — |
| 37 | MARD / MARDOL | ₹7,500 | ₹8,000 | ₹500 | — |
| 38 | MARUS | ₹6,500 | ₹7,000 | ₹500 | — |
| 39 | MATS / MATSOL | ₹7,000 | ₹7,500 | ₹500 | — |
| 40 | MAUD | ₹7,000 | ₹7,500 | ₹500 | — |
| 41 | MAVS | ₹7,500 | ₹8,000 | ₹500 | — |
| 42 | MSCHSC | ₹7,000 | ₹7,500 | ₹500 | — |
| 43 | MSK / MSKOL | ₹7,500 | ₹8,000 | ₹500 | — |
| 44 | MTTM | ₹7,500 | ₹8,000 | ₹500 | — |
IGNOU Undergraduate Programme Fees 2026-27 Updated
| S. No. | Programme Code | Existing Fee | Revised Fee 2026-27 | Increase |
|---|---|---|---|---|
| 1 | BAAHD | ₹5,300 | ₹5,500 | ₹200 |
| 2 | BAAPS / BAAS | ₹4,500 | ₹4,700 | ₹200 |
| 3 | BAASK | ₹5,300 | ₹5,500 | ₹200 |
| 4 | BAAUD | ₹5,300 | ₹5,500 | ₹200 |
| 5 | BAECH | ₹5,300 | ₹5,500 | ₹200 |
| 6 | BAEGH | ₹5,300 | ₹5,500 | ₹200 |
| 7 | BAFEC | ₹5,300 | ₹5,500 | ₹200 |
| 8 | BAFEG | ₹5,300 | ₹5,500 | ₹200 |
| 9 | BAFHD | ₹5,300 | ₹5,500 | ₹200 |
| 10 | BAFHI | ₹5,300 | ₹5,500 | ₹200 |
| 11 | BAFPA | ₹5,300 | ₹5,500 | ₹200 |
| 12 | BAFPC | ₹5,800 | ₹6,000 | ₹200 |
| 13 | BAFPS | ₹5,300 | ₹5,500 | ₹200 |
| 14 | BAFPY | ₹5,300 | ₹5,500 | ₹200 |
| 15 | BAFSK | ₹5,300 | ₹5,500 | ₹200 |
| 16 | BAFSO | ₹5,300 | ₹5,500 | ₹200 |
| 17 | BAFUD | ₹5,300 | ₹5,500 | ₹200 |
| 18 | BATVTM | ₹5,300 | ₹5,500 | ₹200 |
| 19 | BAGS | ₹4,300 | ₹4,500 | ₹200 |
| 20 | BAHDH | ₹5,300 | ₹5,500 | ₹200 |
| 21 | BAHIH | ₹5,300 | ₹5,500 | ₹200 |
| 22 | BAM / BAG | ₹4,800 | ₹5,000 | ₹200 |
| 23 | BAMSAPS / BAASMSME | ₹5,400 | ₹5,600 | ₹200 |
| 24 | BAPAH | ₹5,300 | ₹5,500 | ₹200 |
| 25 | BAPCH | ₹5,800 | ₹6,000 | ₹200 |
| 26 | BAPFHMH / BPATHM | ₹9,200 | ₹9,400 | ₹200 |
| 27 | BAPSH | ₹5,300 | ₹5,500 | ₹200 |
| 28 | BASKH | ₹5,300 | ₹5,500 | ₹200 |
| 29 | BASOH | ₹5,300 | ₹5,500 | ₹200 |
| 30 | BAUDH | ₹5,300 | ₹5,500 | ₹200 |
| 31 | BAVMSME / BAMSME | ₹5,400 | ₹5,600 | ₹200 |
| 32 | BBA | ₹10,300 | ₹10,500 | ₹200 |
| 33 | BBARL / BBARIL | ₹10,800 | ₹11,000 | ₹200 |
| 34 | BCOMAPS / BCOMAS | ₹4,500 | ₹4,700 | ₹200 |
| 35 | BCOMF / BCOMG / BCOMFOL | ₹4,800 | ₹5,000 | ₹200 |
| 36 | BSCAPS / BSCAS | ₹6,000 | ₹6,200 | ₹200 |
| 37 | BSCM / BSCG | ₹6,300 | ₹6,500 | ₹200 |
| 38 | BSWG / BFSW / BSWGOL | ₹6,500 | ₹6,700 | ₹200 |
| 39 | BTMAPS / BAASTM | ₹4,500 | ₹4,700 | ₹200 |
| 40 | BAFEDU | ₹5,000 | ₹5,500 | ₹500 |
| 41 | BAFHSC | ₹5,000 | ₹5,500 | ₹500 |
| 42 | BFTTM / BFTTMOL | ₹5,000 | ₹5,500 | ₹500 |
IGNOU PG Diploma Programme Fees 2026-27 Updated
| S. No. | Programme Code | Existing Fee | Revised Fee 2026-27 | Increase | Remarks |
|---|---|---|---|---|---|
| 1 | PGDGI | ₹15,700 | ₹16,000 | ₹300 | LER |
| 2 | PGDGPS / PGDGPSOL | ₹7,000 | ₹7,500 | ₹500 | LER |
| 3 | PGDMIDI | ₹6,500 | ₹7,000 | ₹500 | LER |
| 4 | PGDWGSR | ₹7,200 | ₹8,000 | ₹800 | LER |
| 5 | PGDDE / PGDDEOL | ₹6,500 | ₹7,500 | ₹1,000 | LER |
| 6 | PGDDVS | ₹7,000 | ₹8,000 | ₹1,000 | LER |
| 7 | PGDEVS | ₹6,000 | ₹7,000 | ₹1,000 | LER |
| 8 | PGDFCS | ₹6,500 | ₹7,500 | ₹1,000 | LER |
| 9 | PGDPFHS | ₹6,000 | ₹7,000 | ₹1,000 | LER |
| 10 | PGDENOH / PGDENOHOL | ₹6,600 | ₹7,700 | ₹1,100 | LER |
| 11 | PGDAB | ₹7,100 | ₹7,300 | ₹200 | — |
| 12 | PGDAIC | ₹4,000 | ₹4,200 | ₹200 | — |
| 13 | PGDAML | ₹7,000 | ₹7,200 | ₹200 | — |
| 14 | PGDAW | ₹6,000 | ₹6,200 | ₹200 | — |
| 15 | PGDBD | ₹6,700 | ₹6,900 | ₹200 | — |
| 16 | PGDBLT | ₹7,000 | ₹7,200 | ₹200 | — |
| 17 | PGDRP | ₹9,000 | ₹9,200 | ₹200 | — |
| 18 | PGDCA NEW | ₹10,800 | ₹11,000 | ₹200 | — |
| 19 | PGDCJ | ₹10,800 | ₹11,000 | ₹200 | — |
| 20 | PGDDRRM | ₹7,500 | ₹7,700 | ₹200 | — |
| 21 | PGDEMA | ₹7,000 | ₹7,200 | ₹200 | — |
| 22 | PGDESD | ₹7,000 | ₹7,200 | ₹200 | — |
| 23 | PGDET | ₹6,600 | ₹6,800 | ₹200 | — |
| 24 | PGDFSQM | ₹14,000 | ₹14,200 | ₹200 | — |
| 25 | PGDGM | ₹27,000 | ₹27,200 | ₹200 | — |
| 26 | PGDHO | ₹9,000 | ₹9,200 | ₹200 | — |
| 27 | PGDIPR | ₹10,200 | ₹10,400 | ₹200 | — |
| 28 | PGDIS | ₹10,800 | ₹11,000 | ₹200 | — |
| 29 | PGDLAN | ₹18,000 | ₹18,200 | ₹200 | — |
| 30 | PGDPPED | ₹9,600 | ₹9,800 | ₹200 | — |
| 31 | PGDSHST | ₹5,300 | ₹5,500 | ₹200 | — |
| 32 | PGDSLM | ₹6,000 | ₹6,200 | ₹200 | — |
| 33 | PGDVS | ₹6,500 | ₹6,700 | ₹200 | — |
| 34 | PGDWAM | ₹7,300 | ₹7,500 | ₹200 | — |
| 35 | PGSKT | ₹7,000 | ₹7,200 | ₹200 | — |
| 36 | PGDHE | ₹3,500 | ₹4,000 | ₹500 | — |
| 37 | PGDHUE | ₹7,500 | ₹8,000 | ₹500 | — |
| 38 | PGDT | ₹4,500 | ₹5,000 | ₹500 | — |
| 39 | PGDRD / PGDRDOL | ₹3,500 | ₹4,500 | ₹1,000 | — |
IGNOU Diploma Programme Fees 2026-27 Updated
| S. No. | Programme Code | Existing Fee | Revised Fee 2026-27 | Increase |
|---|---|---|---|---|
| 1 | DEVMT | ₹8,000 | ₹8,200 | ₹200 |
| 2 | DFDR | ₹10,000 | ₹10,200 | ₹200 |
| 3 | DIPP | ₹8,400 | ₹8,600 | ₹200 |
| 4 | DMOP | ₹6,000 | ₹6,200 | ₹200 |
| 5 | DPLAD | ₹4,000 | ₹4,200 | ₹200 |
| 6 | DPVE | ₹4,000 | ₹4,200 | ₹200 |
| 7 | DSCDM | ₹10,000 | ₹10,200 | ₹200 |
| 8 | DAIE | ₹2,000 | ₹2,500 | ₹500 |
| 9 | DECE | ₹3,500 | ₹4,000 | ₹500 |
| 10 | DNHE / DNHEOL | ₹3,500 | ₹4,000 | ₹500 |
| 11 | DUL | ₹2,300 | ₹2,800 | ₹500 |
IGNOU Certificate Programme Fees 2026-27 Updated
| S. No. | Programme Code | Existing Fee | Revised Fee 2026-27 | Increase | Remarks |
|---|---|---|---|---|---|
| 1 | PGCGI | ₹7,850 | ₹8,000 | ₹150 | LER |
| 2 | ACISE | ₹5,400 | ₹5,600 | ₹200 | — |
| 3 | CAHC | ₹2,300 | ₹2,500 | ₹200 | — |
| 4 | CAL / CALOL | ₹2,100 | ₹2,300 | ₹200 | — |
| 5 | CAPMER | ₹3,000 | ₹3,200 | ₹200 | — |
| 6 | CBKG | ₹2,100 | ₹2,300 | ₹200 | — |
| 7 | CBS | ₹3,500 | ₹3,700 | ₹200 | — |
| 8 | CCITSK | ₹5,700 | ₹5,900 | ₹200 | — |
| 9 | CCOMO | ₹9,300 | ₹9,500 | ₹200 | — |
| 10 | CCP | ₹2,100 | ₹2,300 | ₹200 | — |
| 11 | CCPD | ₹3,800 | ₹4,000 | ₹200 | — |
| 12 | CDM | ₹2,600 | ₹2,800 | ₹200 | — |
| 13 | CES | ₹2,700 | ₹2,900 | ₹200 | — |
| 14 | CETM | ₹3,000 | ₹3,200 | ₹200 | — |
| 15 | CEVMT | ₹4,000 | ₹4,200 | ₹200 | — |
| 16 | CFAID | ₹3,700 | ₹3,900 | ₹200 | — |
| 17 | CFBO | ₹3,000 | ₹3,200 | ₹200 | — |
| 18 | CFDE | ₹5,000 | ₹5,200 | ₹200 | — |
| 19 | CFE | ₹4,000 | ₹4,200 | ₹200 | — |
| 20 | CFN / CFNOL | ₹2,400 | ₹2,600 | ₹200 | — |
| 21 | CFO | ₹3,000 | ₹3,200 | ₹200 | — |
| 22 | CGAS | ₹4,000 | ₹4,200 | ₹200 | — |
| 23 | CGHC | ₹6,500 | ₹6,700 | ₹200 | — |
| 24 | CGL | ₹2,500 | ₹2,700 | ₹200 | — |
| 25 | CGSL | ₹2,500 | ₹2,700 | ₹200 | — |
| 26 | CHBHC | ₹2,700 | ₹2,900 | ₹200 | — |
| 27 | CHCWM | ₹3,000 | ₹3,200 | ₹200 | — |
| 28 | CHO | ₹3,000 | ₹3,200 | ₹200 | — |
| 29 | CHR | ₹3,000 | ₹3,200 | ₹200 | — |
| 30 | CIG | ₹2,300 | ₹2,500 | ₹200 | — |
| 31 | CIHL | ₹3,000 | ₹3,200 | ₹200 | — |
| 32 | CIT / CITOL | ₹6,000 | ₹6,200 | ₹200 | — |
| 33 | CKLC | ₹3,000 | ₹3,200 | ₹200 | — |
| 34 | CLIS / CLISOL | ₹3,200 | ₹3,400 | ₹200 | — |
| 35 | CMAD | ₹5,300 | ₹5,500 | ₹200 | — |
| 36 | CMCHN | ₹6,600 | ₹6,800 | ₹200 | — |
| 37 | CNCC | ₹2,400 | ₹2,600 | ₹200 | — |
| 38 | CNM | ₹2,100 | ₹2,300 | ₹200 | — |
| 39 | COF | ₹4,800 | ₹5,000 | ₹200 | — |
| 40 | CPABN | ₹4,000 | ₹4,200 | ₹200 | — |
| 41 | CPAHM | ₹4,000 | ₹4,200 | ₹200 | — |
| 42 | CPAKM | ₹4,000 | ₹4,200 | ₹200 | — |
| 43 | CPEL | ₹2,100 | ₹2,300 | ₹200 | — |
| 44 | CPF | ₹3,800 | ₹4,000 | ₹200 | — |
| 45 | CPLT | ₹4,500 | ₹4,700 | ₹200 | — |
| 46 | CPSCM / CPSCMOL | ₹3,500 | ₹3,700 | ₹200 | — |
| 47 | CPY | ₹5,000 | ₹5,200 | ₹200 | — |
| 48 | CRD / CRDOL | ₹2,100 | ₹2,300 | ₹200 | — |
| 49 | CRUL / CRULOL | ₹3,000 | ₹3,200 | ₹200 | — |
| 50 | CSCDM | ₹5,000 | ₹5,200 | ₹200 | — |
| 51 | CSWATT | ₹5,000 | ₹5,200 | ₹200 | — |
| 52 | CSWM | ₹3,800 | ₹4,000 | ₹200 | — |
| 53 | CTE | ₹2,700 | ₹2,900 | ₹200 | — |
| 54 | CTPM | ₹2,100 | ₹2,300 | ₹200 | — |
| 55 | CVAA | ₹4,000 | ₹4,200 | ₹200 | — |
| 56 | CVAP | ₹4,000 | ₹4,200 | ₹200 | — |
| 57 | CVG | ₹1,800 | ₹2,000 | ₹200 | — |
| 58 | CWHM | ₹2,700 | ₹2,900 | ₹200 | — |
| 59 | PGCAP / PGCAPOL | ₹3,800 | ₹4,000 | ₹200 | — |
| 60 | PGCAR | ₹3,000 | ₹3,200 | ₹200 | — |
| 61 | PGCBHT | ₹2,100 | ₹2,300 | ₹200 | — |
| 62 | PGCCC | ₹4,000 | ₹4,200 | ₹200 | — |
| 63 | PGCGPS / PGCGPSOL | ₹2,700 | ₹2,900 | ₹200 | — |
| 64 | PGCIPWS | ₹6,000 | ₹6,200 | ₹200 | — |
| 65 | PGCMDM | ₹6,000 | ₹6,200 | ₹200 | — |
| 66 | PGCMHT | ₹2,100 | ₹2,300 | ₹200 | — |
| 67 | PGCPP | ₹9,600 | ₹9,800 | ₹200 | — |
| 68 | SSB / SSBOL | ₹1,800 | ₹2,000 | ₹200 | — |
| 69 | CAHT | ₹1,600 | ₹2,000 | ₹400 | — |
| 70 | CIB | ₹1,600 | ₹2,000 | ₹400 | — |
| 71 | CSWCJS | ₹1,600 | ₹2,000 | ₹400 | — |
| 72 | CAFE | ₹1,500 | ₹2,000 | ₹500 | — |
| 73 | CLTA | ₹1,500 | ₹2,000 | ₹500 | — |
| 74 | CTRBS / CTRBSOL | ₹1,500 | ₹2,000 | ₹500 | — |
| 75 | CUL / CULOL | ₹1,500 | ₹2,000 | ₹500 | — |
Appreciation Programmes
| S. No. | Programme Code | Existing Fee | Revised Fee 2026-27 | Increase |
|---|---|---|---|---|
| 1 | ACE | ₹1,200 | ₹1,500 | ₹300 |
| 2 | APDF | ₹1,100 | ₹1,500 | ₹400 |
| 3 | ACPSD | ₹1,000 | ₹1,500 | ₹500 |
Is IGNOU Still Affordable After the Fee Hike?
Yes, absolutely.
Despite the changes in the fees, IGNOU is still affordable when compared to many private universities and online education portals in India.
Why IGNOU Is Still Worth It
- Government-recognized university
- Affordable distance education
- Flexible study mode
- Nationwide study centres
- UGC-DEB approved programmes
- Appropriate for both working professionals and freshers
There are also many UG programmes still available in the price range of ₹5,000-6,000 and it’s very affordable to do higher education in India.
Download the Latest Updated IGNOU Fee List: Click Here