Top 10 Online BCA Colleges In India
Have you ever dreamed of building a career in the tech world but need a flexible way to earn your degree? With online education growing rapidly, pursuing a Bachelor of Computer Applications (BCA) from a top university has never been easier. But with so many options available, how do you choose the right one? To help you out, we have listed the Top 10 Online BCA Colleges in India, known for their quality education, industry-focused curriculum, and career opportunities. Let’s explore the best choices for your future in technology.
1. IGNOU University
Indira Gandhi National Open University (IGNOU) was established in 1985 in New Delhi and is one of India’s largest open universities. It offers UG, PG, diploma, and certificate programs across various disciplines, providing affordable and flexible learning. The online BCA course at IGNOU covers programming, database management, and networking, preparing students for the IT industry. With UGC approval and experienced faculty, IGNOU university ensures quality education through interactive online learning resources and study materials.
Semester-1 | Semester-2 | Semester-3 | Semester-4 |
---|---|---|---|
Strategic Management | Research Methodology for Business | Advanced Financial Accounting | Personal Financial Planning |
Economics for Business Decisions | Macro Economics Concepts and Applications | Advanced Cost Accounting | Accountancy Paper III Advance Financial Management |
Cost & Management Accounting | Corporate Finance | Direct Tax | Corporate Financial Accounting |
Business Ethics and Corporate Social Responsibility | E-Commerce | Financial Services | Indirect Taxes Introduction of Goods and service tax |
Accountancy Paper III Advanced Financial Management |
2. Amrita University
Semester-1 | Semester-2 | Semester-3 | Semester-4 |
---|---|---|---|
Management Concepts and Organizational Behavior | Accounting for Managerial Decisions | Advanced Financial Management | Service Marketing |
Managerial Economics | Strategic Management | Advertising and Sales Management | International Business Environment |
Advanced Statistics | Business Environment | Entrepreneurship Development | Corporate Accounting |
Marketing Management | Corporate Governance | IT and E-commerce | Operations Management |
3. Chandigarh University
Location : Mohali, Punjab
Approvals : UGC-DEB, NAAC A++
Semester-1 | Semester-2 | Semester-3 | Semester-4 |
---|---|---|---|
Organization Theory and Behaviour | Marketing Management | Research Methodology and Statistical Analysis | International Business Environment |
Business Environment | Quantitative Analysis for Managerial Applications | Financial Management | International Business Finance |
Accounting for Managerial Decisions | Strategic Management | International Marketing Management | |
Managerial Economics |
Semester-1 | Semester-2 | Semester-3 | Semester-4 |
---|---|---|---|
Management Functions and Organisational Processes | Information Systems for Managers | Core courses (Research Methodology for Management Decisions, International Business Management) | Core courses-Advanced Strategic Management |
Human Resource Management | Management of Machines and Materials | Project Course: Project Course (Equivalent to 2 Courses) | Entrepreneurship |
Business Environment | Managerial Economics | Electives: Four courses from any one of the specialization | Total Quality Management |
Accounting for Managers | Social Processes and Behavioural Issues | Business Ethics and CSR | |
Quantitative Analysis for Managerial Applications | Strategic Management | Electives: Three courses from any one of the specialization | |
Marketing Management | Business Laws | ||
Business Communication | Financial Management |
4. KL University
Semester-1 | Semester-2 | Semester-3 | Semester-4 |
---|---|---|---|
Business Statistics | Operations Research | Business Research | Strategic Management |
Advanced Management Accounting | International Business | Major Elective 1 | Major Elective 3 |
Managerial Economics | Marketing Management | Major Elective 2 | Major Elective 4 |
Financial Planning | Advanced Financial Management and Policy | Minor Elective 1 | Minor Elective 2 |
Organizational Behaviour | Ethics, Corporate Governance and Sustainability | Open Elective 1 | Open Elective 2 |
5. LPU Online
Semester-1 | Semester-2 | Semester-3 | Semester-4 |
---|---|---|---|
Software Engineering Practices | Programming in Java | Programming in Python | Skill Enhancement Course IV |
Object Oriented Programming Using C++ | Advanced Data Structures | Skill Enhancement Course III | Discipline Specific Elective III |
Data Warehousing and Data Mining | Introduction to Big Data | Discipline Specific Elective I | Discipline Specific Elective IV |
Linux and Shell Scripting | Cloud Computing | Discipline Specific Elective II | Generic Elective III |
Data Communication and Networking | Mathematical Foundation for Computer Science | Generic Elective I | Generic Elective IV |
Skill Enhancement Course I | Web Technologies | Generic Elective II | Project Work |
Programming in C | Skill Enhancement Course II | Seminar on Summer Training or Course from the GE basket 1 which is not chosen as Generic Elective (GE) | |
Database Management System |
6. Online Manipal
Location : Jaipur, Rajasthan
Approvals : UGC-DEB, NAAC A+
Fees : ₹ 22,500/- per year
Semester-1 | Semester-2 | Semester-3 | Semester-4 |
---|---|---|---|
Managerial Economics | Business Environment | Corporate Tax Planning and Management | Strategic Management |
Statistical Analysis | Financial Management and Policy | Human Resource Management | International Business |
Accounting for Managerial Decisions | Corporate Legal Framework | E-Commerce | Retail Marketing |
Marketing Management | Corporate Accounting and Disclosure | Specialization Paper-I | Specialization Paper-III |
Organisational Behaviour | Research Methodology for Business | Specialization Paper-II | Specialization Paper-IV |
Project Work |
7. Amity University
Semester-1 | Semester-2 | Semester-3 | Semester-4 |
---|---|---|---|
Organization Theory and Behaviour | Financial Management and Policy | Strategic Management | Business Ethics and Corporate Governance |
Statistical Analysis | Business Environment | Human Resource Management | Industrial Relations and Labour Enactments |
Economic Analysis | Research Methodology | Management of Financial Institutions and Services | Security Analysis and Portfolio Management |
Accounting Theory and Practice | Marketing Management | Banking Products and Services | Working Capital Management |
Business Communication | Entrepreneurship and SMEs Management | International Business | Dissertation |
8. Jamia Hamdard
Location: New Delhi
Approvals : UGC-DEB, NAAC A+
Semester-1 | Semester-2 | Semester-3 | Semester-4 |
---|---|---|---|
Management and Behavioral Process | Human Resource Management | Research Methodology | Entrepreneurship Development |
Business Policy and Environment | Advanced E-Commerce | Quantitative Techniques | Project Report |
Marketing Management | Business Taxation and GST | International Business | Soft Core Stream, Course – I |
Soft Core Stream, Course – I | Soft Core Stream, Course – I | Soft Core Stream, Course – I | Soft Core Stream, Course – II |
Soft Core Stream, Course – II | Soft Core Stream, Course – II | Soft Core Stream, Course – II | Skill Enhancement Course – II |
Inter-disciplinary Course – I | Inter-disciplinary Course – I | Skill Enhancement Course – I |
9. Mizoram University
Semester-1 | Semester-2 | Semester-3 | Semester-4 |
---|---|---|---|
Management Concepts & Organisational Behaviour | Research Methodology and Statistical Analysis | Strategic Management | Advanced Corporate Accounting |
Managerial Economics | Management Accounting | E-Commerce | Audit & Assurance |
Financial Management | Marketing Management | International Business | Elective 4 |
Cost Analysis & Control | Business Environment | Elective 2 | Business Ethics and Corporate Governance |
Business and Economic Laws | Project Planning, Appraisal & Control | Elective 3 | Elective 5 |
Financial Accounting & Analysis | Management Information System | Project Report |
10. Sharda University
Semester-1 | Semester-2 | Semester-3 | Semester-4 |
---|---|---|---|
Organization Theory and Behavior | Financial Management and Policy | Strategic Management | International Business |
Statistical Analysis | Business Environment | Research Methodology | Human Resource Management |
Economic Analysis | Quantitative Techniques & Business Decision Making | Management of Financial Institutions and Services | Security Analysis and Portfolio Management |
Accounting Theory and Practice | Marketing Management | Corporate Laws | Banking Products and Services |
Research Project |